Description
Specifications
Network | |
Type | 2G, 3G, 4G |
Technologies | GPRS, EDGE, UMTS, HSPA+, LTE Cat 18, EV-DO Rev.A, TD-SCDMA, TD-HSDPA. |
Sim Card | |
Slot | Dual Slot |
Type | Hybrid SIM, (Dual-standby). |
Display | |
Size | 6.3 inches |
Resolution | 1080 × 2340 pixels |
Type | IPS LCD Capacitive Touchscreen Display, Supported 16M Colors, 409ppi Density, |
Multitouch | Supported, 10 Fingers; |
Protection | Yes, Corning Gorilla Glass 5, 2.5D Curved Glass, Scratch Resistant. |
Performance | |
Processor Type | Octa-core 64bit Processor |
Primary Clock Speed | 2.2 GHz (x4) Kryo 260 |
Secondary Clock Speed | 1.84 GHz (x4) Kryo 260 |
Chipset | Qualcomm Snapdragon 660 (14nm) |
GPU | Qualcomm Adreno 512 |
Storage | |
RAM | 3 GB |
Internal Storage | 32 GB |
Expandable Storage | Yes, with MicroSD Card. Up to 128 GB |
Camera | |
Primary Camera | Dual 48+5 Megapixels |
Features | f/1.8 & f/2.4 Apertures, CMOS Sensor, White Balance, ISO Control, Geo-tagging, HDR, Digital Zoom, Panorama, Face Detection, Touch Focus, Auto Focus, Portrait Mode, Depth Sensor, RAW, Scene Mode, EIS. |
Secondary Camera (Front) | 13 Megapixels |
Features | f/2.2 Aperture, Face Recognition, HDR. |
Video Recording | Full HD 1920 × 1080p; @120/60/30fps.HD 1280 × 720p @30fps. |
Flash | Yes, Dual LED Flash Light, |
Battery | |
Capacity | 4000 mAh |
Type | Lithium-polymer (Non-Removable) Battery. |
Up Time | Standby: Up to 251 hours;Talk Time: Up to 23 hours; |
Charging | 5Volt 2Ampiar Charging Adapter |
Fast Charging | Yes, Quick Charge v4.0 |
Sensors | AccelerometerProximity Compass Gyroscope Ambient Light Fingerprint |
Benchmark Score | AnTutu Benchmark: 91000;GeekBench: 4610; 3D Mark: 29190; |
Connectivity | |
WiFi | 802.11 a/b/g/n/ac, Tethering Hotspot, WiFi Direct, Dual Band. |
NFS | Supported |
Location Access | Yes, with GPS, A-GPS, GLONASS. |
Bluetooth | v5.0, A2DP, LE. |
USB Connectivity | Type-C v3.0 |
OTG | Supported |
OTA | Available |
FM Radio | Yes |
Audio Jack | 3.5 mm |
Operating System | |
Type | Android |
Version | Oreo v8.1 |
Upgradable to | — |
User Interface (UI) | MIUI v10 |
Dimensions And Weight | |
Height | 159.21 mm |
Width | 75.21 mm |
Depth | 8.1 mm |
Weight | 186 gram |
Multimedia | |
Supported Audio Format | MP3, eAAC+, OGG, AMR, WAV, Flac Player, |
Supported Video Format | 3GP, MP4, MPEG, AVI, MKV, MOV, H.264, H.265, WebM, Xvid. |
Include Important Apps | Facebook, Duo, App Market, News App, Weather, Reader, Photo Editor, Document Viewer & Editor. |
Body Builts Materials | Aluminum Alloy & Glass. |
Colors Available | Black, Blue, Red. |
In The Box | USB Cable, Charging Adapter, User Manual, Sim Ejector, Transparent Back Cover. |
Warranty | 1 Year Warranty Available (with conditions). |
Reviews
There are no reviews yet.