Description
Specification:
Display Features | ||
Screen Size | 18.5″ | |
Display Type | LED | |
Resolution | 1366 x 768 | |
Brightness | 200 cd/m² | |
Response Time | 5 ms | |
Viewing Angle | Horizontal Viewing Angle 90° Vertical Viewing Angle 65° | |
Aspect Ratio | 16:9 | |
Connectivity | ||
VGA | Yes | |
Audio/Video Features | ||
Speakers | No | |
Power | ||
Power Consumption | 18 W | |
Others | Operating Power Consumption (Energy Star) 18 W Standby Power Consumption 450 mW Off-Mode Power Consumption 400 mW | |
Physical Specification | ||
Dimension | VESA Mount Standard 75 x 75 | |
Weight | 1.90 kg | |
Tilt | -5°to15° | |
Warranty Information | ||
Manufacturing Warranty | 03 year |
Description :
Acer Aopen 19CX1Q 18.5-inch LED Monitor
This Monitor LED-backlit display with HD (1366 x 768)Resolution. The Comfy View display prevents reflections to provide greater eye comfort.Set the K2 series’ display angle to optimize your view with its ergonomic stand that tilts from -5 to 25 degrees Safe for you and your world, K2 series monitors feature mercury-free white LED backlighting and meet Energy Star 6.0 requirements
Reviews
There are no reviews yet.